<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.ribbonfarm.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title>Comments for ribbonfarm</title>
	
	<link>http://www.ribbonfarm.com</link>
	<description>experiments in refactored perception</description>
	<lastBuildDate>Thu, 02 Sep 2010 01:49:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.ribbonfarm.com/CommentsForRibbonfarm" /><feedburner:info uri="commentsforribbonfarm" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title>Comment on Morning is Wiser Than Evening by Venkat</title>
		<link>http://www.ribbonfarm.com/2010/08/30/morning-is-wiser-than-evening/#comment-5482</link>
		<dc:creator>Venkat</dc:creator>
		<pubDate>Thu, 02 Sep 2010 01:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribbonfarm.com/?p=2011#comment-5482</guid>
		<description>Matthew: 

See Simon's comment. I may be wrong about the level of collapse of Soviet era stuff. I don't know the extent to which the "Russian Internet" of today is Russian in culture, as opposed to tied to the main Internet economically (via good and bad hackers etc. etc...)

But definitely the overall "sphere of influence" of the old Soviet empire has completely collapsed, so the extended cultural impact has vanished. 

And it was an implosion rather than the victors writing the history. The point is, NOBODY is writing the history really. The attention vacuum has simply been taken over by other matters. "Russia" used to mean a LOT in 1985. Now it means "botnets, mail-order brides and mafia" to most people. Probably unfair and wrong, but that's the number of bits allotted to "Russia" these days. Back then it loomed as large as China does today. 

Venkat</description>
		<content:encoded><![CDATA[<p>Matthew: </p>
<p>See Simon&#8217;s comment. I may be wrong about the level of collapse of Soviet era stuff. I don&#8217;t know the extent to which the &#8220;Russian Internet&#8221; of today is Russian in culture, as opposed to tied to the main Internet economically (via good and bad hackers etc. etc&#8230;)</p>
<p>But definitely the overall &#8220;sphere of influence&#8221; of the old Soviet empire has completely collapsed, so the extended cultural impact has vanished. </p>
<p>And it was an implosion rather than the victors writing the history. The point is, NOBODY is writing the history really. The attention vacuum has simply been taken over by other matters. &#8220;Russia&#8221; used to mean a LOT in 1985. Now it means &#8220;botnets, mail-order brides and mafia&#8221; to most people. Probably unfair and wrong, but that&#8217;s the number of bits allotted to &#8220;Russia&#8221; these days. Back then it loomed as large as China does today. </p>
<p>Venkat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Morning is Wiser Than Evening by Matthew Glidden</title>
		<link>http://www.ribbonfarm.com/2010/08/30/morning-is-wiser-than-evening/#comment-5481</link>
		<dc:creator>Matthew Glidden</dc:creator>
		<pubDate>Thu, 02 Sep 2010 00:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribbonfarm.com/?p=2011#comment-5481</guid>
		<description>This post spurred interesting thoughts, as always. Do you think this is a case of technological victors writing our digital history? Or are you pointing to something more specifically Russian?</description>
		<content:encoded><![CDATA[<p>This post spurred interesting thoughts, as always. Do you think this is a case of technological victors writing our digital history? Or are you pointing to something more specifically Russian?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Morning is Wiser Than Evening by Simon</title>
		<link>http://www.ribbonfarm.com/2010/08/30/morning-is-wiser-than-evening/#comment-5478</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Wed, 01 Sep 2010 19:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribbonfarm.com/?p=2011#comment-5478</guid>
		<description>I've been enjoying your posts for quite a while now, but this one caught me by surprise. I didn't think that there was much exposure to the Russian culture in India or US ( especially the US). 

I don't know if this will be of much help to you, but Russian internet isn't a dark void, it's just ... well... Russian and a bit awkward to navigate it without solid knowledge of the language. Since it's mostly disconnected from the internet "mainland" (at least link-wise, the protocols are the same :) ) you might want to try Rambler.ru as your search engine. It also has translation features, I think. I'm not sure you'll find your Vanya out there, but I'm certain you'll find a few other gems out there. 

I wish you the best of luck on your journey.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been enjoying your posts for quite a while now, but this one caught me by surprise. I didn&#8217;t think that there was much exposure to the Russian culture in India or US ( especially the US). </p>
<p>I don&#8217;t know if this will be of much help to you, but Russian internet isn&#8217;t a dark void, it&#8217;s just &#8230; well&#8230; Russian and a bit awkward to navigate it without solid knowledge of the language. Since it&#8217;s mostly disconnected from the internet &#8220;mainland&#8221; (at least link-wise, the protocols are the same <img src='http://www.ribbonfarm.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ) you might want to try Rambler.ru as your search engine. It also has translation features, I think. I&#8217;m not sure you&#8217;ll find your Vanya out there, but I&#8217;m certain you&#8217;ll find a few other gems out there. </p>
<p>I wish you the best of luck on your journey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creative Destruction: Portrait of an Idea by Creative destruction: time to press RESET « Antidote</title>
		<link>http://www.ribbonfarm.com/2008/02/06/creative-destruction-portrait-of-an-idea/#comment-5474</link>
		<dc:creator>Creative destruction: time to press RESET « Antidote</dc:creator>
		<pubDate>Wed, 01 Sep 2010 00:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribbonfarm.com/2008/02/06/creative-destruction-portrait-of-an-idea/#comment-5474</guid>
		<description>[...] Hindu mysticism, the Tagore poems and Nietzsche philosophy (though if you’re interested, try Creative Destruction: Portrait of an Idea). The phrase was coined by the economist Joseph Schumpeter to describe the driving force of [...]</description>
		<content:encoded><![CDATA[<p>[...] Hindu mysticism, the Tagore poems and Nietzsche philosophy (though if you&#8217;re interested, try Creative Destruction: Portrait of an Idea). The phrase was coined by the economist Joseph Schumpeter to describe the driving force of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Morning is Wiser Than Evening by Bob McAllister, RIP</title>
		<link>http://www.ribbonfarm.com/2010/08/30/morning-is-wiser-than-evening/#comment-5473</link>
		<dc:creator>Bob McAllister, RIP</dc:creator>
		<pubDate>Wed, 01 Sep 2010 00:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribbonfarm.com/?p=2011#comment-5473</guid>
		<description>[...] friend Venkat makes the point that the Internet is creating one of two conditions for art and experience: a given piece of media [...]</description>
		<content:encoded><![CDATA[<p>[...] friend Venkat makes the point that the Internet is creating one of two conditions for art and experience: a given piece of media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Coming Triumph of the Strengths Movement by Cheryl Stevens</title>
		<link>http://www.ribbonfarm.com/2008/04/15/the-coming-triumph-of-the-strengths-movement/#comment-5469</link>
		<dc:creator>Cheryl Stevens</dc:creator>
		<pubDate>Tue, 31 Aug 2010 18:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribbonfarm.com/2008/04/15/the-coming-triumph-of-the-strengths-movement/#comment-5469</guid>
		<description>We will buy a copy of the book for them - I have no issues w/buying the book and think it's a good deal. I'm just trying to determine which they should buy - "Now, . .", SF 2.0 or the one focused on leadership.  Guess I"ll have to purchase all 3 and see for myself.  Does seem you could get special treatment :)</description>
		<content:encoded><![CDATA[<p>We will buy a copy of the book for them &#8211; I have no issues w/buying the book and think it&#8217;s a good deal. I&#8217;m just trying to determine which they should buy &#8211; &#8220;Now, . .&#8221;, SF 2.0 or the one focused on leadership.  Guess I&#8221;ll have to purchase all 3 and see for myself.  Does seem you could get special treatment <img src='http://www.ribbonfarm.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Coming Triumph of the Strengths Movement by Venkat</title>
		<link>http://www.ribbonfarm.com/2008/04/15/the-coming-triumph-of-the-strengths-movement/#comment-5468</link>
		<dc:creator>Venkat</dc:creator>
		<pubDate>Tue, 31 Aug 2010 17:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribbonfarm.com/2008/04/15/the-coming-triumph-of-the-strengths-movement/#comment-5468</guid>
		<description>Though my wife works for Gallup, I didn't do/get anything special (I keep trying to get her to get me special treatment, but no-go!).

My report is the standard one that I got from SF 2.0 (book AND test).

Seems like it would be cheap enough to ask all your audience members to personally buy a copy?

Venkat</description>
		<content:encoded><![CDATA[<p>Though my wife works for Gallup, I didn&#8217;t do/get anything special (I keep trying to get her to get me special treatment, but no-go!).</p>
<p>My report is the standard one that I got from SF 2.0 (book AND test).</p>
<p>Seems like it would be cheap enough to ask all your audience members to personally buy a copy?</p>
<p>Venkat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Coming Triumph of the Strengths Movement by Cheryl Stevens</title>
		<link>http://www.ribbonfarm.com/2008/04/15/the-coming-triumph-of-the-strengths-movement/#comment-5466</link>
		<dc:creator>Cheryl Stevens</dc:creator>
		<pubDate>Tue, 31 Aug 2010 16:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribbonfarm.com/2008/04/15/the-coming-triumph-of-the-strengths-movement/#comment-5466</guid>
		<description>Hi Greg and thanks for your response.  I explored the Gallup web site a bit more and saw that "Now. ." has version 1 of the assessment.  The only parts missing from the example I saw on this site are the action steps/recommendations of things to do under each strength.  Given the session I'm teaching/facilitating, these could be helpful.  So I guess I'm now wondering if version 2 would give me this small addition.  The program I'm teaching in will continue with similar workshops and would be a good audience for Gallup to reach but there's no budget for everyone to get the "richer" report as this is just 1/6 of the overall program.  I am really looking for meaningful content for my 4 hour session.  If nothing is available, I can certainly create my own - just wish there was more I could help the participants do w/StrengthsFinder.  Thanks again - Cheryl</description>
		<content:encoded><![CDATA[<p>Hi Greg and thanks for your response.  I explored the Gallup web site a bit more and saw that &#8220;Now. .&#8221; has version 1 of the assessment.  The only parts missing from the example I saw on this site are the action steps/recommendations of things to do under each strength.  Given the session I&#8217;m teaching/facilitating, these could be helpful.  So I guess I&#8217;m now wondering if version 2 would give me this small addition.  The program I&#8217;m teaching in will continue with similar workshops and would be a good audience for Gallup to reach but there&#8217;s no budget for everyone to get the &#8220;richer&#8221; report as this is just 1/6 of the overall program.  I am really looking for meaningful content for my 4 hour session.  If nothing is available, I can certainly create my own &#8211; just wish there was more I could help the participants do w/StrengthsFinder.  Thanks again &#8211; Cheryl</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Coming Triumph of the Strengths Movement by Greg Smith</title>
		<link>http://www.ribbonfarm.com/2008/04/15/the-coming-triumph-of-the-strengths-movement/#comment-5461</link>
		<dc:creator>Greg Smith</dc:creator>
		<pubDate>Tue, 31 Aug 2010 13:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribbonfarm.com/2008/04/15/the-coming-triumph-of-the-strengths-movement/#comment-5461</guid>
		<description>Cheryl, the StrengthsFinder assessment you took is the same assessment referenced in Now, Discover Your Strengths and StrengthsFinder 2.0. Buying the SF 2.0 book may have value in the content it offers, but the assessment will be the same and you will not find that valuable. Gallup does have several more several more extensive reports they use other than the one you received. Many of the non-Gallup StrengthsFinder coaches and consultants are able to access those for their groups and clients. Unfortunately, Gallup's business model does target large companies and makes it hard for individuals to go deep in understanding their strengths, particularly in relation to others. Send me an email if you have additional questions - I'd be happy to work through them with you. -Greg</description>
		<content:encoded><![CDATA[<p>Cheryl, the StrengthsFinder assessment you took is the same assessment referenced in Now, Discover Your Strengths and StrengthsFinder 2.0. Buying the SF 2.0 book may have value in the content it offers, but the assessment will be the same and you will not find that valuable. Gallup does have several more several more extensive reports they use other than the one you received. Many of the non-Gallup StrengthsFinder coaches and consultants are able to access those for their groups and clients. Unfortunately, Gallup&#8217;s business model does target large companies and makes it hard for individuals to go deep in understanding their strengths, particularly in relation to others. Send me an email if you have additional questions &#8211; I&#8217;d be happy to work through them with you. -Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Coming Triumph of the Strengths Movement by Cheryl Stevens</title>
		<link>http://www.ribbonfarm.com/2008/04/15/the-coming-triumph-of-the-strengths-movement/#comment-5454</link>
		<dc:creator>Cheryl Stevens</dc:creator>
		<pubDate>Tue, 31 Aug 2010 03:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribbonfarm.com/2008/04/15/the-coming-triumph-of-the-strengths-movement/#comment-5454</guid>
		<description>First, a question - why is my StrengthsFinder report so brief compared to yours?  All I received was my 5 strongest themes with nothing related to action steps. I purchased "Now, Discover Your Strengths" instead of "StrengthsFinder 2.0" because it seemed to have more content.  Is the assessment I took as a result an older version, lacking the guidance on action steps?  If so, then I do feel a bit cheated. I am studying this tool and accompanying info for a workshop I'm doing within an Executive Education program and it has been so frustrating trying to find information to support development of the content. I am authorized in a number of assessment tools, all of which have TTT programs, certification programs, etc.  All Gallup seems to have is very expensive programs for large corporations. I guess it's their business model but certainly limiting my enthusiasm for using the tool and spreading its goodwill.  Do I need to also buy SF 2.0 book to take the assessment that yields more info?  I also need to decide which book to purchase for the Executive Education participants.</description>
		<content:encoded><![CDATA[<p>First, a question &#8211; why is my StrengthsFinder report so brief compared to yours?  All I received was my 5 strongest themes with nothing related to action steps. I purchased &#8220;Now, Discover Your Strengths&#8221; instead of &#8220;StrengthsFinder 2.0&#8243; because it seemed to have more content.  Is the assessment I took as a result an older version, lacking the guidance on action steps?  If so, then I do feel a bit cheated. I am studying this tool and accompanying info for a workshop I&#8217;m doing within an Executive Education program and it has been so frustrating trying to find information to support development of the content. I am authorized in a number of assessment tools, all of which have TTT programs, certification programs, etc.  All Gallup seems to have is very expensive programs for large corporations. I guess it&#8217;s their business model but certainly limiting my enthusiasm for using the tool and spreading its goodwill.  Do I need to also buy SF 2.0 book to take the assessment that yields more info?  I also need to decide which book to purchase for the Executive Education participants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Greasy, Fix-It ‘Web of Intent’ Vision by Venkat</title>
		<link>http://www.ribbonfarm.com/2010/08/17/the-greasy-fix-it-web-of-intent-vision/#comment-5452</link>
		<dc:creator>Venkat</dc:creator>
		<pubDate>Mon, 30 Aug 2010 19:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribbonfarm.com/?p=1956#comment-5452</guid>
		<description>There is a lot of emerging evidence that 2.0 technologies ARE sparking successful attacks on big global problems. See Rob Salkowitz' new book, &lt;a href="http://blog.trailmeme.com/2010/06/a-conversation-with-rob-salkowitz/on-trail/trailblazer-interviews/" rel="nofollow"&gt;Young World Rising&lt;/a&gt; to see how young people in the developing world in particularly, are using 2.0 type technologies to attack very tough development challenges. OLPC is high profile in the West, but is not taken very seriously by the people who really work on this stuff.</description>
		<content:encoded><![CDATA[<p>There is a lot of emerging evidence that 2.0 technologies ARE sparking successful attacks on big global problems. See Rob Salkowitz&#8217; new book, <a href="http://blog.trailmeme.com/2010/06/a-conversation-with-rob-salkowitz/on-trail/trailblazer-interviews/" rel="nofollow">Young World Rising</a> to see how young people in the developing world in particularly, are using 2.0 type technologies to attack very tough development challenges. OLPC is high profile in the West, but is not taken very seriously by the people who really work on this stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Greasy, Fix-It ‘Web of Intent’ Vision by Joachim Schipper</title>
		<link>http://www.ribbonfarm.com/2010/08/17/the-greasy-fix-it-web-of-intent-vision/#comment-5450</link>
		<dc:creator>Joachim Schipper</dc:creator>
		<pubDate>Mon, 30 Aug 2010 14:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribbonfarm.com/?p=1956#comment-5450</guid>
		<description>I concur that Silicon Valley appears to be, at least, Twitter-obsessed: but I respectfully disagree with your conclusions.

First off, Silicon Valley wasn't going to solve global warming or AIDS anyway. Exhibit A: the OLPC project.

I also see no indication that the intellectual elite is, in fact, Twitter-addicted; e.g. scientists, by and large, ignore Web 2.0. I know a bit about mathematics and cryptography: Terence Tao and Bruce Schneier have well-known blogs, but are definitely the exception (and it's debatable whether Schneier still counts as a true cryptographer). And note that mathematician and cryptographers are pretty good with computers when compared to, say, most biologists. (Computer scientists do appear to blog more often, but even those don't Twitter all that much, do they?)

It *is* true that the technologists of Silicon Valley are Twitter-obsessed; but I see no real reason to suspect that this obsession will spread to non-technologist "elites", or even to the technologists of, say, London or Delhi.

I'm sorry, but I must be off now, so I'll cut this short here.</description>
		<content:encoded><![CDATA[<p>I concur that Silicon Valley appears to be, at least, Twitter-obsessed: but I respectfully disagree with your conclusions.</p>
<p>First off, Silicon Valley wasn&#8217;t going to solve global warming or AIDS anyway. Exhibit A: the OLPC project.</p>
<p>I also see no indication that the intellectual elite is, in fact, Twitter-addicted; e.g. scientists, by and large, ignore Web 2.0. I know a bit about mathematics and cryptography: Terence Tao and Bruce Schneier have well-known blogs, but are definitely the exception (and it&#8217;s debatable whether Schneier still counts as a true cryptographer). And note that mathematician and cryptographers are pretty good with computers when compared to, say, most biologists. (Computer scientists do appear to blog more often, but even those don&#8217;t Twitter all that much, do they?)</p>
<p>It *is* true that the technologists of Silicon Valley are Twitter-obsessed; but I see no real reason to suspect that this obsession will spread to non-technologist &#8220;elites&#8221;, or even to the technologists of, say, London or Delhi.</p>
<p>I&#8217;m sorry, but I must be off now, so I&#8217;ll cut this short here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Greasy, Fix-It ‘Web of Intent’ Vision by Venkat</title>
		<link>http://www.ribbonfarm.com/2010/08/17/the-greasy-fix-it-web-of-intent-vision/#comment-5449</link>
		<dc:creator>Venkat</dc:creator>
		<pubDate>Mon, 30 Aug 2010 12:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribbonfarm.com/?p=1956#comment-5449</guid>
		<description>True, it is a minority we are talking about, but it is the supposedly "elite" minority of bleeding-edge information workers.  This is the part of the labor force that's supposed to solve everything from global warming to AIDS... if this minority is ending up brain-dead, there will be unpleasant times.</description>
		<content:encoded><![CDATA[<p>True, it is a minority we are talking about, but it is the supposedly &#8220;elite&#8221; minority of bleeding-edge information workers.  This is the part of the labor force that&#8217;s supposed to solve everything from global warming to AIDS&#8230; if this minority is ending up brain-dead, there will be unpleasant times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Greasy, Fix-It ‘Web of Intent’ Vision by Joachim Schipper</title>
		<link>http://www.ribbonfarm.com/2010/08/17/the-greasy-fix-it-web-of-intent-vision/#comment-5448</link>
		<dc:creator>Joachim Schipper</dc:creator>
		<pubDate>Mon, 30 Aug 2010 12:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribbonfarm.com/?p=1956#comment-5448</guid>
		<description>Aren't you over-thinking this a bit? I understand the importance of trend-watching, but Twitter has 10-15M active users (see http://www.computerworld.com/s/article/9148878/Twitter_now_has_75M_users_most_asleep_at_the_mouse) - even if that's a gross underestimate, there's no real reason to believe that everyone is using Twitter, or soon will be.

"Everyone in Silicon Valley" may be a different matter, and I did enjoy your perspective - but never forget that Joe Sixpack has never heard of TechCrunch, and never will.</description>
		<content:encoded><![CDATA[<p>Aren&#8217;t you over-thinking this a bit? I understand the importance of trend-watching, but Twitter has 10-15M active users (see <a href="http://www.computerworld.com/s/article/9148878/Twitter_now_has_75M_users_most_asleep_at_the_mouse)" rel="nofollow">http://www.computerworld.com/s/article/9148878/Twitter_now_has_75M_users_most_asleep_at_the_mouse)</a> &#8211; even if that&#8217;s a gross underestimate, there&#8217;s no real reason to believe that everyone is using Twitter, or soon will be.</p>
<p>&#8220;Everyone in Silicon Valley&#8221; may be a different matter, and I did enjoy your perspective &#8211; but never forget that Joe Sixpack has never heard of TechCrunch, and never will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Down with Innovation, Up with Imitation! by Episode #39 – 4 Tips for Deciding if a Market is Worth Attacking</title>
		<link>http://www.ribbonfarm.com/2010/08/03/down-with-innovation-up-with-imitation/#comment-5447</link>
		<dc:creator>Episode #39 – 4 Tips for Deciding if a Market is Worth Attacking</dc:creator>
		<pubDate>Mon, 30 Aug 2010 09:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribbonfarm.com/?p=1930#comment-5447</guid>
		<description>[...] @vgr, A VERY IMPORTANT BUSINESS BLOG POST—&gt; “DOWN WITH INNOVATION….” [...]</description>
		<content:encoded><![CDATA[<p>[...] @vgr, A VERY IMPORTANT BUSINESS BLOG POST&#8212;&gt; &#8220;DOWN WITH INNOVATION&#8230;.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design and Architecture by Eep²</title>
		<link>http://www.ribbonfarm.com/2009/04/08/design-and-architecture/#comment-5446</link>
		<dc:creator>Eep²</dc:creator>
		<pubDate>Mon, 30 Aug 2010 05:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribbonfarm.com/?p=917#comment-5446</guid>
		<description>Carter didn't invent the nail clipper; there were at least 2 patents by different people years before his. http://en.wikipedia.org/wiki/Nail_clipper</description>
		<content:encoded><![CDATA[<p>Carter didn&#8217;t invent the nail clipper; there were at least 2 patents by different people years before his. <a href="http://en.wikipedia.org/wiki/Nail_clipper" rel="nofollow">http://en.wikipedia.org/wiki/Nail_clipper</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Epic Story of Container Shipping by links for 2010-08-26 « Blarney Fellow</title>
		<link>http://www.ribbonfarm.com/2009/07/07/the-epic-story-of-container-shipping/#comment-5432</link>
		<dc:creator>links for 2010-08-26 « Blarney Fellow</dc:creator>
		<pubDate>Fri, 27 Aug 2010 01:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribbonfarm.com/?p=1092#comment-5432</guid>
		<description>[...] The Epic Story of Container Shipping (tags: globalisation economics debate politics history) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Epic Story of Container Shipping (tags: globalisation economics debate politics history) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Greasy, Fix-It ‘Web of Intent’ Vision by Web Intention Deficit Disorder « Nova Spivack – Minding the Planet</title>
		<link>http://www.ribbonfarm.com/2010/08/17/the-greasy-fix-it-web-of-intent-vision/#comment-5426</link>
		<dc:creator>Web Intention Deficit Disorder « Nova Spivack – Minding the Planet</dc:creator>
		<pubDate>Thu, 26 Aug 2010 19:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribbonfarm.com/?p=1956#comment-5426</guid>
		<description>[...] See Also: Good post by Venkatesh Rao, leader of the Trailmeme project, on Web Attention Deficit Disorder [...]</description>
		<content:encoded><![CDATA[<p>[...] See Also: Good post by Venkatesh Rao, leader of the Trailmeme project, on Web Attention Deficit Disorder [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intellectual Gluttony by dybydx</title>
		<link>http://www.ribbonfarm.com/2010/05/19/intellectual-gluttony/#comment-5424</link>
		<dc:creator>dybydx</dc:creator>
		<pubDate>Thu, 26 Aug 2010 18:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribbonfarm.com/?p=1776#comment-5424</guid>
		<description>My question may be on a slight tangent so, bear with me. Intellectual Gluttony aside, how does one even know what to spend their time on these days? In the past, information had more value in comparison since access to information was not democratized. Now, that information is everywhere, time is precious than ever and information has become cheaper. 

So, in these interesting times, how does one (1) prioritize what to consume (2) consume in a manner that one can recall and use it in an appropriate context. 

You mentioned that you read 5 or 6 books a month and consume about 80 RSS feeds. When you read these books, do you ever feel the need to take notes? I have this almost compulsive obsession to take notes and I cannot proceed without doing so. I also read carefully and this is a real handicap in this world of information overload we live in today. I am unable to consume information at the rate I want to.

How do you decide which RSS feeds to consume? To me RSS feeds have this junk-food quality where there is variety in every post but little or no nutrition. The signal/noise ratio analogy comes to mind. If you zero-in, it may not be worth spending time in accordance with your long term goals. Time flies and before you know it, you are surfing 10 hyperlinks away from the RSS post that got you started. Also, this browsing may not be contextual at all, it could just be mindless drifting. It is this nature of browsing that I feel is most detrimental or useless. 

Do you happen to know or are there studies done on how many links a normal person browses as he/she searches for information before he/she is satiated with the amount of information that answers the question one started with in the first place? How many browsed links were tangents? How many were related to the question at hand? 

Google's technique to search for information may be too tempting for humans as we procure information. Machines are probably more efficient at procuring information even though they may not be able to decipher as well as humans do. They stray less than we do, they aren't as curious as we are. 

(sorry for the re-post in case this appears twice)</description>
		<content:encoded><![CDATA[<p>My question may be on a slight tangent so, bear with me. Intellectual Gluttony aside, how does one even know what to spend their time on these days? In the past, information had more value in comparison since access to information was not democratized. Now, that information is everywhere, time is precious than ever and information has become cheaper. </p>
<p>So, in these interesting times, how does one (1) prioritize what to consume (2) consume in a manner that one can recall and use it in an appropriate context. </p>
<p>You mentioned that you read 5 or 6 books a month and consume about 80 RSS feeds. When you read these books, do you ever feel the need to take notes? I have this almost compulsive obsession to take notes and I cannot proceed without doing so. I also read carefully and this is a real handicap in this world of information overload we live in today. I am unable to consume information at the rate I want to.</p>
<p>How do you decide which RSS feeds to consume? To me RSS feeds have this junk-food quality where there is variety in every post but little or no nutrition. The signal/noise ratio analogy comes to mind. If you zero-in, it may not be worth spending time in accordance with your long term goals. Time flies and before you know it, you are surfing 10 hyperlinks away from the RSS post that got you started. Also, this browsing may not be contextual at all, it could just be mindless drifting. It is this nature of browsing that I feel is most detrimental or useless. </p>
<p>Do you happen to know or are there studies done on how many links a normal person browses as he/she searches for information before he/she is satiated with the amount of information that answers the question one started with in the first place? How many browsed links were tangents? How many were related to the question at hand? </p>
<p>Google&#8217;s technique to search for information may be too tempting for humans as we procure information. Machines are probably more efficient at procuring information even though they may not be able to decipher as well as humans do. They stray less than we do, they aren&#8217;t as curious as we are. </p>
<p>(sorry for the re-post in case this appears twice)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Big Little Idea Called Legibility by Michael Bolton</title>
		<link>http://www.ribbonfarm.com/2010/07/26/a-big-little-idea-called-legibility/#comment-5413</link>
		<dc:creator>Michael Bolton</dc:creator>
		<pubDate>Thu, 26 Aug 2010 04:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribbonfarm.com/?p=1898#comment-5413</guid>
		<description>I haven't even got to the end of the post, but I thought you should meet Dean Bavington.  More later.  :)

http://www.deanbavington.org/

---Michael B.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t even got to the end of the post, but I thought you should meet Dean Bavington.  More later.  <img src='http://www.ribbonfarm.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.deanbavington.org/" rel="nofollow">http://www.deanbavington.org/</a></p>
<p>&#8212;Michael B.</p>
]]></content:encoded>
	</item>
</channel>
</rss><!-- Dynamic page generated in 0.660 seconds. --><!-- Cached page generated by WP-Super-Cache on 2010-09-01 17:56:32 -->
